Work as a teacher in any of a variety of high-demand, specialty disciplines and positions ranging from child care facilities, primary schools, middle schools, secondary schools, and higher education through majors in this cluster.
Work as a teacher in any of a variety of high-demand, specialty disciplines and positions ranging from child care facilities, primary schools, middle schools, secondary schools, and higher education through majors in this cluster.
Hands-on curriculum, co-op/internship experiences, and industry partnerships lead to successful outcomes.
Total Degrees | % Employed or Continuing Education | Average Salary | |
---|---|---|---|
B.S. Art Education | 11 | 100% | $40K |
B.S. Career, Technical Education & Training | 16 | 100% | $60K |
B.S. Early Childhood Education | 29 | 96% | NA |
B.S. Family & Consumer Science Education | 12 | 100% | $42K |
B.S. Marketing & Business Education | 7 | 100% | $55K |
B.S. Science Education | 3 | 100% | NA |
B.S. Special Education | 23 | 100% | $41K |
B.S. Technology Education | 18 | 100% | $48K |
Total | 119 | 99% | $46K |
Partial List of Employers |
||
|
|
|
Typical Job Titles |
||
|
|
|